Men: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Women: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
5k |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Grace Ahrens | 697 | 13 | 7 | 20:30.2 | 20:30.2 | |
| Top | |||||||
Female 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Madison Paul | 728 | 10 | 33 | 23:57.6 | 23:57.6 | |
| 2 | Jada Lewis | 601 | 10 | 63 | 26:40.3 | 26:40.3 | |
| 3 | Allison Antoon | 737 | 9 | 87 | 28:43.6 | 28:43.6 | |
| 4 | Sarah Dowd | 792 | 9 | 133 | 33:46.4 | 33:46.4 | |
| Top | |||||||
Female 11 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Claire Vaughn | 756 | 11 | 20 | 22:23.2 | 22:23.2 | |
| 2 | KATHERINE VAUGHN | 755 | 11 | 37 | 24:07.3 | 24:07.3 | |
| Top | |||||||
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Margaret Williams | Lafayette LA | 695 | 19 | 24 | 22:46.5 | 22:46.5 |
| 2 | Krislyn Broussard | 709 | 18 | 48 | 25:03.2 | 25:03.2 | |
| 3 | Madeline Jones | Alexandria LA | 682 | 16 | 121 | 32:30.1 | 32:30.1 |
| 4 | Kathryn Sayes | Woodworth LA | 658 | 19 | 142 | 34:27.9 | 34:27.9 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Janelle Heinig | 727 | 23 | 65 | 26:46.4 | 26:46.4 | |
| 2 | Meredith McMullen | 750 | 21 | 103 | 30:54.6 | 30:54.6 | |
| 3 | Sheree Guillory | Lecompte LA | 625 | 20 | 135 | 33:58.3 | 33:58.3 |
| 4 | Krista Green | Boyce LA | 677 | 22 | 141 | 34:26.2 | 34:26.2 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jessica Eggers | 780 | 29 | 8 | 20:36.3 | 20:36.3 | |
| 2 | Kayla Hebert | 759 | 28 | 50 | 25:14.2 | 25:14.2 | |
| 3 | Jamie Perrotti | Otis LA | 649 | 28 | 55 | 25:45.8 | 25:45.8 |
| 4 | Leah Sheppard | Alexandria LA | 637 | 25 | 90 | 29:15.5 | 29:15.5 |
| 5 | Dream Gormsen | marksville LA | 627 | 26 | 100 | 30:34.4 | 30:34.4 |
| 6 | Rachel Simes | Alexandria LA | 602 | 26 | 104 | 30:54.7 | 30:54.7 |
| 7 | Janey Futch | Pineville LA | 636 | 27 | 108 | 31:23.6 | 31:23.6 |
| 8 | Courtney Parker | Sieper LA | 679 | 29 | 138 | 34:20.9 | 34:20.9 |
| 9 | Nicole Migues | Pineville LA | 693 | 26 | 151 | 35:45.1 | 35:45.1 |
| 10 | Sara Lyons | 734 | 28 | 155 | 38:07.6 | 38:07.6 | |
| 11 | Sara Knowles | 767 | 25 | 162 | 43:08.3 | 43:08.3 | |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kathryn Gassiott | 744 | 32 | 11 | 21:10.3 | 21:10.3 | |
| 2 | Amy Litton | Alexandria LA | 689 | 30 | 43 | 24:39.1 | 24:39.1 |
| 3 | Lori Spangler | 718 | 34 | 51 | 25:27.4 | 25:27.4 | |
| 4 | jennifer thorpe | Alexandria LA | 691 | 32 | 53 | 25:44.6 | 25:44.6 |
| 5 | Laura Chelette | Alexandria LA | 678 | 32 | 57 | 26:10.7 | 26:10.7 |
| 6 | Tracy Lyons | Woodworth LA | 676 | 32 | 58 | 26:16.6 | 26:16.6 |
| 7 | April Warren | Fort Polk LA | 604 | 34 | 64 | 26:40.6 | 26:40.6 |
| 8 | carrie butler | alexandria LA | 665 | 30 | 72 | 27:24.9 | 27:24.9 |
| 9 | Sarah Stevens | Deville LA | 630 | 32 | 76 | 28:04.4 | 28:04.4 |
| 10 | Nicole Burns | 773 | 32 | 83 | 28:36.1 | 28:36.1 | |
| 11 | KRISTI BARRON | Alexandria LA | 675 | 33 | 105 | 31:11.6 | 31:11.6 |
| 12 | Julie Vermaelen | Alexandria LA | 633 | 31 | 107 | 31:22.3 | 31:22.3 |
| 13 | Jessica McCoy | Lecompte LA | 624 | 33 | 132 | 33:44.6 | 33:44.6 |
| 14 | Lisa Deville | Pineville LA | 608 | 32 | 145 | 34:46.4 | 34:46.4 |
| 15 | Kristy Brown | Elizabeth LA | 673 | 33 | 159 | 38:43.4 | 38:43.4 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Shelly Eskew | Alexandria LA | 654 | 35 | 34 | 24:02.7 | 24:02.7 |
| 2 | Jessica Hendrix | 714 | 35 | 54 | 25:45.7 | 25:45.7 | |
| 3 | Paige Hood | Pineville LA | 692 | 37 | 75 | 28:00.2 | 28:00.2 |
| 4 | Shayna Juneau | alexandria LA | 634 | 36 | 117 | 32:08.4 | 32:08.4 |
| 5 | Terri Gremillion | 719 | 36 | 139 | 34:23.3 | 34:23.3 | |
| 6 | Quincy Cheek | 456 | 36 | 154 | 36:14.9 | 36:14.9 | |
| 7 | Olivia Derosa | 733 | 35 | 156 | 38:08.6 | 38:08.6 | |
| 8 | Karen Moreau | Alexandria, LA | 640 | 36 | 167 | 44:19.3 | 44:19.3 |
| 9 | Susan Cripps | Pollock LA | 647 | 37 | 168 | 44:21.3 | 44:21.3 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Shelly Mcrae | 730 | 40 | 35 | 24:03.1 | 24:03.1 | |
| 2 | Kristine Antoon | 736 | 43 | 44 | 24:47.9 | 24:47.9 | |
| 3 | Jacque Murphy | Pineville LA | 607 | 43 | 47 | 24:59.5 | 24:59.5 |
| 4 | Andree Leddy | Alexandria LA | 626 | 40 | 60 | 26:24.5 | 26:24.5 |
| 5 | Judy Hoover | Deville LA | 638 | 41 | 62 | 26:39.6 | 26:39.6 |
| 6 | Angela Hesser | Alexandria LA | 641 | 42 | 106 | 31:19.4 | 31:19.4 |
| 7 | christine descant | alexandria LA | 686 | 40 | 123 | 32:33.4 | 32:33.4 |
| 8 | Melinda Draper | Dry Prong LA | 684 | 44 | 129 | 33:00.2 | 33:00.2 |
| 9 | Theresa Hood | Alexandria LA | 680 | 42 | 131 | 33:35.8 | 33:35.8 |
| 10 | Barbara Riviere | Mansura LA | 605 | 42 | 134 | 33:48.4 | 33:48.4 |
| 11 | Candace Trest | 738 | 41 | 136 | 34:10.4 | 34:10.4 | |
| 12 | Christina Humphries | 739 | 41 | 137 | 34:10.7 | 34:10.7 | |
| 13 | Lori Grant | Boyce LA | 671 | 40 | 158 | 38:42.4 | 38:42.4 |
| 14 | Denise Peaslee | 782 | 44 | 160 | 42:11.1 | 42:11.1 | |
| 15 | Kimberley Mattox | Hornbeck LA | 643 | 42 | 161 | 42:46.2 | 42:46.2 |
| 16 | Maggie Belaire | 764 | 44 | 164 | 43:36.7 | 43:36.7 | |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Renee Roy | 723 | 48 | 52 | 25:42.9 | 25:42.9 | |
| 2 | Maxine Riviere | Moreauville LA | 603 | 45 | 88 | 28:59.2 | 28:59.2 |
| 3 | Cheryl Hall | Boyce LA | 696 | 45 | 93 | 29:19.8 | 29:19.8 |
| 4 | Beth Stutts | 781 | 49 | 111 | 31:46.1 | 31:46.1 | |
| 5 | Lyn Kruse | 706 | 47 | 114 | 31:55.7 | 31:55.7 | |
| 6 | Michelle Daigrepont | Moreauville LA | 606 | 45 | 116 | 32:07.2 | 32:07.2 |
| 7 | Cindy Sayes | Woodworth LA | 657 | 47 | 143 | 34:29.6 | 34:29.6 |
| 8 | Vickey Day | 760 | 46 | 152 | 35:49.5 | 35:49.5 | |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Deborah Collins | 722 | 54 | 97 | 29:52.5 | 29:52.5 | |
| 2 | Charissa Lemoine | Moreauville LA | 656 | 54 | 122 | 32:30.5 | 32:30.5 |
| 3 | Donna Desoto | 724 | 54 | 163 | 43:17.4 | 43:17.4 | |
| 4 | JoLynn Chesser | 763 | 53 | 165 | 43:38.9 | 43:38.9 | |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Cookie Tuma | 716 | 57 | 128 | 32:46.8 | 32:46.8 | |
| 2 | Sara Fuhrer | 741 | 55 | 166 | 43:49.2 | 43:49.2 | |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | maggie jarrett | alexandria LA | 618 | 63 | 147 | 34:51.6 | 34:51.6 |
| Top | |||||||
Female 65 to 70 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Joan Lutes | Winnfield LA | 616 | 68 | 169 | 44:29.4 | 44:29.4 |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Cameron Farris | 721 | 13 | 1 | 18:29.5 | 18:29.5 | |
| Top | |||||||
Male 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Andrew Bolton | 700 | 10 | 29 | 23:44.8 | 23:44.8 | |
| 2 | trey gwinn | 701 | 9 | 82 | 28:34.4 | 28:34.4 | |
| 3 | Justin Descant | alexandria LA | 687 | 7 | 102 | 30:52.1 | 30:52.1 |
| 4 | Jackson Descant | alexandria LA | 688 | 9 | 124 | 32:33.4 | 32:33.4 |
| Top | |||||||
Male 11 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | William Vaughn | 754 | 11 | 56 | 26:03.7 | 26:03.7 | |
| 2 | jude hopewell | 704 | 11 | 81 | 28:29.4 | 28:29.4 | |
| Top | |||||||
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Samuel Draper | Dry Prong LA | 685 | 17 | 16 | 21:48.2 | 21:48.2 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Weston Lindsey | 710 | 20 | 6 | 20:27.9 | 20:27.9 | |
| 2 | Stephen Andrus | 768 | 24 | 28 | 23:36.8 | 23:36.8 | |
| 3 | Bentley Hensel | 751 | 20 | 36 | 24:07.1 | 24:07.1 | |
| 4 | Blake Debusk | 708 | 21 | 45 | 24:49.6 | 24:49.6 | |
| 5 | SHAWN COOK | 749 | 22 | 98 | 30:11.6 | 30:11.6 | |
| 6 | Johnny Kruse | 707 | 23 | 127 | 32:45.9 | 32:45.9 | |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Hernan McLean | 735 | 26 | 3 | 18:58.4 | 18:58.4 | |
| 2 | Emmanuel Arceneaux | 770 | 25 | 9 | 21:02.4 | 21:02.4 | |
| 3 | Joel Perrotti | Otis LA | 650 | 28 | 15 | 21:30.4 | 21:30.4 |
| 4 | Ricky Brown | Elizabeth LA | 672 | 29 | 19 | 22:20.7 | 22:20.7 |
| 5 | Efrain Ramirez | Cincinnati OH | 670 | 29 | 22 | 22:30.8 | 22:30.8 |
| 6 | Chris Monteparo | Alexandria LA | 646 | 26 | 85 | 28:39.8 | 28:39.8 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Lawson Fall | 762 | 32 | 2 | 18:34.6 | 18:34.6 | |
| 2 | Peter Rotich | Alexandria LA | 612 | 34 | 4 | 19:13.2 | 19:13.2 |
| 3 | Sam Gassiott | 743 | 33 | 10 | 21:08.9 | 21:08.9 | |
| 4 | William Albritton | 758 | 33 | 17 | 21:56.4 | 21:56.4 | |
| 5 | Dennis Beach | 720 | 32 | 23 | 22:36.2 | 22:36.2 | |
| 6 | Brian vajcner | 788 | 34 | 27 | 23:32.3 | 23:32.3 | |
| 7 | Scott Townsend | 777 | 32 | 30 | 23:47.5 | 23:47.5 | |
| 8 | Steven Osman | Moreauville LA | 694 | 34 | 49 | 25:06.4 | 25:06.4 |
| 9 | Lance Lopez | 746 | 33 | 59 | 26:17.7 | 26:17.7 | |
| 10 | Michael Warren | 789 | 33 | 61 | 26:33.3 | 26:33.3 | |
| 11 | Aaron mangum | 757 | 33 | 67 | 27:00.1 | 27:00.1 | |
| 12 | Jeremy Nowlin | Pineville LA | 666 | 30 | 68 | 27:01.2 | 27:01.2 |
| 13 | Carey Westbrook | 726 | 31 | 70 | 27:10.1 | 27:10.1 | |
| 14 | William Casey | Pineville LA | 664 | 34 | 74 | 27:42.7 | 27:42.7 |
| 15 | John Dupree | 774 | 33 | 84 | 28:36.7 | 28:36.7 | |
| 16 | Nicholas Page | Calvin LA | 648 | 34 | 86 | 28:40.6 | 28:40.6 |
| 17 | Dustin Matthews | Alexandria LA | 660 | 31 | 91 | 29:19.2 | 29:19.2 |
| 18 | Jill Paul | 729 | 33 | 92 | 29:19.3 | 29:19.3 | |
| 19 | Kenneth Brossett | Alexandria LA | 611 | 30 | 94 | 29:34.6 | 29:34.6 |
| 20 | Chris Beck | 740 | 30 | 95 | 29:35.8 | 29:35.8 | |
| 21 | Michael Smith | 776 | 30 | 112 | 31:48.3 | 31:48.3 | |
| 22 | Ben Joseph | 761 | 33 | 113 | 31:50.2 | 31:50.2 | |
| 23 | Walt Deville | Pineville LA | 609 | 34 | 144 | 34:44.9 | 34:44.9 |
| 24 | Patrick Hendrix | 715 | 34 | 146 | 34:48.2 | 34:48.2 | |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Billy McRae | 731 | 39 | 5 | 19:42.5 | 19:42.5 | |
| 2 | Andy Beebe | 779 | 35 | 12 | 21:11.1 | 21:11.1 | |
| 3 | Alan Fontenot | 748 | 37 | 14 | 21:23.4 | 21:23.4 | |
| 4 | Brad Smith | 778 | 35 | 18 | 22:07.3 | 22:07.3 | |
| 5 | Obie Ward | Pineville LA | 619 | 38 | 21 | 22:24.5 | 22:24.5 |
| 6 | Steven Wolfe | 725 | 37 | 25 | 23:15.5 | 23:15.5 | |
| 7 | Derrick Alexander | 717 | 39 | 31 | 23:54.9 | 23:54.9 | |
| 8 | Jeffery Paul | Elizabeth LA | 621 | 35 | 32 | 23:56.7 | 23:56.7 |
| 9 | Tommy Eskew | Alexandria LA | 655 | 35 | 40 | 24:21.4 | 24:21.4 |
| 10 | Tony Tradewell | 711 | 37 | 41 | 24:25.9 | 24:25.9 | |
| 11 | Shane Brodnax | 712 | 39 | 42 | 24:30.1 | 24:30.1 | |
| 12 | Robert Green | 772 | 37 | 71 | 27:11.6 | 27:11.6 | |
| 13 | Ronny Briley | pineville LA | 635 | 39 | 79 | 28:28.3 | 28:28.3 |
| 14 | Jack Stevens | Deville LA | 631 | 36 | 80 | 28:28.8 | 28:28.8 |
| 15 | Bradley Allison | 699 | 36 | 110 | 31:39.3 | 31:39.3 | |
| 16 | Jeremy Procell | Pineville LA | 610 | 35 | 115 | 32:01.8 | 32:01.8 |
| 17 | Matthew Cheek | 460 | 39 | 153 | 36:13.6 | 36:13.6 | |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | B. Hedrick | 745 | 43 | 77 | 28:06.5 | 28:06.5 | |
| 2 | Greg Dowd | 790 | 43 | 99 | 30:17.3 | 30:17.3 | |
| 3 | Tuck Bolton | 769 | 43 | 101 | 30:46.6 | 30:46.6 | |
| 4 | Chris Frusha | 783 | 41 | 109 | 31:23.9 | 31:23.9 | |
| 5 | Michael Welch | Alexandria LA | 674 | 44 | 157 | 38:41.9 | 38:41.9 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | todd marcantel | youngsville LA | 642 | 47 | 38 | 24:16.2 | 24:16.2 |
| 2 | Michael Wood | Alexandria LA | 623 | 46 | 69 | 27:03.4 | 27:03.4 |
| 3 | Dale Winegeart | Pineville LA | 659 | 49 | 89 | 29:06.3 | 29:06.3 |
| 4 | Wes Peaslee | 784 | 46 | 119 | 32:26.4 | 32:26.4 | |
| 5 | Bart Jones | Alexandria LA | 681 | 49 | 120 | 32:29.7 | 32:29.7 |
| 6 | Butch Bellah | 705 | 47 | 149 | 35:07.4 | 35:07.4 | |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Roy Martin | 713 | 52 | 13 | 21:11.4 | 21:11.4 | |
| 2 | Stephen Dixon | 747 | 52 | 73 | 27:41.4 | 27:41.4 | |
| 3 | Chris Henry | 775 | 54 | 78 | 28:23.7 | 28:23.7 | |
| 4 | Kenneth McMullen | 753 | 51 | 118 | 32:13.1 | 32:13.1 | |
| 5 | John Holland | Winnfield LA | 683 | 54 | 140 | 34:25.3 | 34:25.3 |
| 6 | Elliott Charles | 765 | 50 | 148 | 34:57.4 | 34:57.4 | |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jeff Snow | 766 | 57 | 39 | 24:16.5 | 24:16.5 | |
| 2 | David Woodard | 703 | 57 | 46 | 24:54.4 | 24:54.4 | |
| 3 | Mike Arratia | Alexandria LA | 629 | 56 | 66 | 26:53.3 | 26:53.3 |
| 4 | Ray Jackson | 742 | 58 | 125 | 32:37.6 | 32:37.6 | |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Thomas Bogue | 702 | 63 | 26 | 23:22.9 | 23:22.9 | |
| 2 | Michael Cole | Haughton LA | 620 | 60 | 96 | 29:49.3 | 29:49.3 |
| Top | |||||||
Male 65 to 70 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ronnie Carroum | 452 | 69 | 126 | 32:42.7 | 32:42.7 | |
| 2 | Wayne Denley | 785 | 65 | 130 | 33:09.7 | 33:09.7 | |
| 3 | Richard Kotynia | Dry Prong LA | 653 | 66 | 150 | 35:39.2 | 35:39.2 |
| 4 | John Lutes | Winnfield LA | 615 | 68 | 170 | 44:30.2 | 44:30.2 |